Publication Type: | Journal Article |
Year of Publication: | 2008 |
Authors: | V. Angelova, Georgiev, D., Tzolova, E. |
Journal: | Plant Science |
Volume: | 45 |
Pagination: | 16–18 |
Keywords: | Aphrophoridae, auchenorrhyncha, Bulgaria, Cicadellidae, Cicadula, Cicadula placida, Cixiidae, delphacidae, Empoasca, Empoasca pteridis, homoptera, leafhoppers, maize, psammotettix, Psammotettix alienus, Typhlocybinae |
Abstract: | In the period of 2003-2004 research was carried out for establishing the species composition of leafhoppers on maize grown on calcareous chernosem. Nineteen species of leafhoppers were established in maize belonging to f. Cicadellidae, Typhlocybinae, Delphacidae, Aphrophoridae and Cixiidae. 19 species of permanent and non permanent leafhoppers interacting from 4 families some of them being carriers red stripe of corn are found on the calcareous chernozem in Northwest Bulgaria. The species Empoasca pteridis Dhlb., Psammotettix alienus Dhlb. and Cicadula placida Horv. occur most frequently. The density numbers of the leafhoppers is greatest from the beginning of July up to the end August and them falls significantly. |
Full Text | Errors: Laodelphax stiatelus Fabr. Agallia ribauty Oss. |
Study on Leafhoppers (Homoptera: Auchenorrhyncha) on Maize Grown on Calcareous Chernozem
Taxonomic name:
Delphacidae, Cixiidae, Aphrophoridae, Cicadellidae, Typhlocybinae, Empoasca, Cicadula, Psammotettix, Empoasca pteridis, Cicadula placida, Psammotettix alienus, Laodelphax striatellus, Euscelis obsoletus, Philaenus spumarius, Hyalesthes obsoletus, Macrosteles laevis, Euscelis plebejus, Eupteryx aurata, Balclutha punctata, Psammotettix confinis, Balclutha, Lepyronia coleoptrata, Kybos, Anaceratagallia ribauti, Cicadella viridis, Zygina pullula, Psammotettix provincialis, Laodelphax, Agallia